
City vs city
Bellevue, NE vs Omaha, NE
| Bellevue | Omaha | |
|---|---|---|
| Population | 64,355 | 488,197 |
| Population growth (1 yr) | 1.6% | -0.2% |
| Median home value | $230,800 | $230,100 |
| Median rent | $1,202 | $1,150 |
| Household income | $87,343 | $72,708 |
| Unemployment | 2.6% | 4.2% |
| Bachelor's degree+ | 21% | 26% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bellevue