
City vs city
Bella Vista, AR vs Fayetteville, AR
| Bella Vista | Fayetteville | |
|---|---|---|
| Population | 30,935 | 97,227 |
| Population growth (1 yr) | 2.1% | 2.3% |
| Median home value | $262,400 | $322,500 |
| Median rent | $1,316 | $1,003 |
| Household income | $85,932 | $59,074 |
| Unemployment | 4.4% | 4.9% |
| Bachelor's degree+ | 26% | 28% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bella Vista