
City vs city
Beaverton, OR vs Springfield, OR
| Beaverton | Springfield | |
|---|---|---|
| Population | 97,502 | 61,642 |
| Population growth (1 yr) | -0.1% | -0.2% |
| Median home value | $543,100 | $323,800 |
| Median rent | $1,727 | $1,201 |
| Household income | $94,279 | $67,211 |
| Unemployment | 4.2% | 5.4% |
| Bachelor's degree+ | 32% | 15% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Beaverton