
City vs city
Beavercreek, OH vs Columbus, OH
| Beavercreek | Columbus | |
|---|---|---|
| Population | 46,787 | 906,480 |
| Population growth (1 yr) | 0.5% | 0.4% |
| Median home value | $261,200 | $234,500 |
| Median rent | $1,410 | $1,224 |
| Household income | $110,064 | $65,327 |
| Unemployment | 2.7% | 5.1% |
| Bachelor's degree+ | 25% | 24% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Beavercreek