
City vs city
Bayou Cane, LA vs New Orleans, LA
| Bayou Cane | New Orleans | |
|---|---|---|
| Population | 22,143 | 376,035 |
| Population growth (1 yr) | 4.7% | -1.1% |
| Median home value | $195,900 | $296,400 |
| Median rent | $1,046 | $1,211 |
| Household income | $73,235 | $55,339 |
| Unemployment | 5.5% | 7.8% |
| Bachelor's degree+ | 13% | 23% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bayou Cane