
City vs city
Bayonne, NJ vs Jersey City, NJ
| Bayonne | Jersey City | |
|---|---|---|
| Population | 70,468 | 289,691 |
| Population growth (1 yr) | -0.0% | 0.6% |
| Median home value | $446,100 | $534,500 |
| Median rent | $1,593 | $1,902 |
| Household income | $81,285 | $94,813 |
| Unemployment | 5.6% | 5.8% |
| Bachelor's degree+ | 28% | 29% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bayonne