
City vs city
Bayonne, NJ vs Camden, NJ
| Bayonne | Camden | |
|---|---|---|
| Population | 70,468 | 71,471 |
| Population growth (1 yr) | -0.0% | -0.5% |
| Median home value | $446,100 | $100,400 |
| Median rent | $1,593 | $1,157 |
| Household income | $81,285 | $40,450 |
| Unemployment | 5.6% | 14.1% |
| Bachelor's degree+ | 28% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bayonne