
City vs city
Baltimore, MD vs Gaithersburg, MD
| Baltimore | Gaithersburg | |
|---|---|---|
| Population | 577,193 | 69,225 |
| Population growth (1 yr) | -1.3% | 0.3% |
| Median home value | $219,300 | $484,500 |
| Median rent | $1,290 | $2,008 |
| Household income | $59,623 | $107,496 |
| Unemployment | 6.6% | 5.1% |
| Bachelor's degree+ | 18% | 28% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Baltimore