
City vs city
Baldwin, PA vs Reading, PA
| Baldwin | Reading | |
|---|---|---|
| Population | 21,159 | 94,836 |
| Population growth (1 yr) | -0.5% | 0.2% |
| Median home value | $191,700 | $109,800 |
| Median rent | $1,042 | $1,018 |
| Household income | $77,882 | $45,599 |
| Unemployment | 2.6% | 12.1% |
| Bachelor's degree+ | 21% | 8% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Baldwin