
City vs city
Baldwin, PA vs Bethlehem, PA
| Baldwin | Bethlehem | |
|---|---|---|
| Population | 21,159 | 77,069 |
| Population growth (1 yr) | -0.5% | 0.7% |
| Median home value | $191,700 | $236,500 |
| Median rent | $1,042 | $1,311 |
| Household income | $77,882 | $66,443 |
| Unemployment | 2.6% | 7.2% |
| Bachelor's degree+ | 21% | 21% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Baldwin