
City vs city
Bakersfield, CA vs San Diego, CA
| Bakersfield | San Diego | |
|---|---|---|
| Population | 408,366 | 1,385,061 |
| Population growth (1 yr) | 1.0% | 0.1% |
| Median home value | $347,300 | $848,500 |
| Median rent | $1,371 | $2,223 |
| Household income | $77,397 | $104,321 |
| Unemployment | 7.0% | 5.9% |
| Bachelor's degree+ | 15% | 29% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bakersfield