
City vs city
Bakersfield, CA vs Los Angeles, CA
| Bakersfield | Los Angeles | |
|---|---|---|
| Population | 408,366 | 3,857,897 |
| Population growth (1 yr) | 1.0% | -0.6% |
| Median home value | $347,300 | $879,500 |
| Median rent | $1,371 | $1,879 |
| Household income | $77,397 | $80,366 |
| Unemployment | 7.0% | 7.9% |
| Bachelor's degree+ | 15% | 25% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bakersfield