
City vs city
Avon Lake, OH vs Columbus, OH
| Avon Lake | Columbus | |
|---|---|---|
| Population | 25,456 | 906,480 |
| Population growth (1 yr) | 0.9% | 0.4% |
| Median home value | $337,200 | $234,500 |
| Median rent | $1,500 | $1,224 |
| Household income | $110,174 | $65,327 |
| Unemployment | 1.4% | 5.1% |
| Bachelor's degree+ | 31% | 24% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Avon Lake