
City vs city
Austin, TX vs Houston, TX
| Austin | Houston | |
|---|---|---|
| Population | 967,862 | 2,300,419 |
| Population growth (1 yr) | 1.0% | 0.2% |
| Median home value | $512,700 | $253,400 |
| Median rent | $1,655 | $1,313 |
| Household income | $91,461 | $62,894 |
| Unemployment | 4.5% | 6.7% |
| Bachelor's degree+ | 36% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Austin