
City vs city
Austin, TX vs Dallas, TX
| Austin | Dallas | |
|---|---|---|
| Population | 967,862 | 1,299,553 |
| Population growth (1 yr) | 1.0% | -0.1% |
| Median home value | $512,700 | $295,300 |
| Median rent | $1,655 | $1,403 |
| Household income | $91,461 | $67,760 |
| Unemployment | 4.5% | 4.9% |
| Bachelor's degree+ | 36% | 23% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Austin