
City vs city
Austin, TX vs Arlington, TX
| Austin | Arlington | |
|---|---|---|
| Population | 967,862 | 394,769 |
| Population growth (1 yr) | 1.0% | 0.3% |
| Median home value | $512,700 | $276,400 |
| Median rent | $1,655 | $1,389 |
| Household income | $91,461 | $73,519 |
| Unemployment | 4.5% | 5.7% |
| Bachelor's degree+ | 36% | 22% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Austin