
City vs city
Aurora, CO vs Westminster, CO
| Aurora | Westminster | |
|---|---|---|
| Population | 390,201 | 115,546 |
| Population growth (1 yr) | 0.7% | 0.0% |
| Median home value | $444,500 | $497,400 |
| Median rent | $1,759 | $1,816 |
| Household income | $84,320 | $96,145 |
| Unemployment | 5.7% | 3.8% |
| Bachelor's degree+ | 21% | 30% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Aurora