
City vs city
Augusta, GA vs Savannah, GA
| Augusta | Savannah | |
|---|---|---|
| Population | 201,504 | 147,546 |
| Population growth (1 yr) | -0.1% | -0.0% |
| Median home value | $162,900 | $225,200 |
| Median rent | $1,087 | $1,302 |
| Household income | $53,134 | $56,782 |
| Unemployment | 7.9% | 6.7% |
| Bachelor's degree+ | 15% | 21% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Augusta