
City vs city
Auburn, AL vs Madison, AL
| Auburn | Madison | |
|---|---|---|
| Population | 78,738 | 58,335 |
| Population growth (1 yr) | 2.7% | 2.4% |
| Median home value | $342,400 | $367,900 |
| Median rent | $1,034 | $1,375 |
| Household income | $56,123 | $131,436 |
| Unemployment | 3.8% | 2.5% |
| Bachelor's degree+ | 32% | 36% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Auburn