
City vs city
Athens, GA vs Columbus, GA
| Athens | Columbus | |
|---|---|---|
| Population | 126,987 | 204,383 |
| Population growth (1 yr) | 0.2% | -0.1% |
| Median home value | $271,800 | $182,300 |
| Median rent | $1,162 | $1,072 |
| Household income | $51,655 | $56,622 |
| Unemployment | 5.2% | 6.5% |
| Bachelor's degree+ | 24% | 18% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Athens