
City vs city
Athens, GA vs Atlanta, GA
| Athens | Atlanta | |
|---|---|---|
| Population | 126,987 | 499,287 |
| Population growth (1 yr) | 0.2% | 0.9% |
| Median home value | $271,800 | $420,600 |
| Median rent | $1,162 | $1,617 |
| Household income | $51,655 | $81,938 |
| Unemployment | 5.2% | 5.9% |
| Bachelor's degree+ | 24% | 33% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Athens