
City vs city
Arvada, CO vs Aurora, CO
| Arvada | Aurora | |
|---|---|---|
| Population | 122,835 | 390,201 |
| Population growth (1 yr) | -0.2% | 0.7% |
| Median home value | $600,800 | $444,500 |
| Median rent | $1,802 | $1,759 |
| Household income | $113,396 | $84,320 |
| Unemployment | 3.9% | 5.7% |
| Bachelor's degree+ | 32% | 21% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Arvada