
City vs city
Arlington, MA vs Boston, MA
| Arlington | Boston | |
|---|---|---|
| Population | 46,015 | 663,972 |
| Population growth (1 yr) | 0.2% | -0.3% |
| Median home value | $885,000 | $710,400 |
| Median rent | $2,043 | $2,093 |
| Household income | $141,440 | $94,755 |
| Unemployment | 3.2% | 6.0% |
| Bachelor's degree+ | 31% | 28% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Arlington