
City vs city
Appleton, WI vs Madison, WI
| Appleton | Madison | |
|---|---|---|
| Population | 74,873 | 275,568 |
| Population growth (1 yr) | -0.3% | 2.6% |
| Median home value | $211,500 | $346,900 |
| Median rent | $957 | $1,364 |
| Household income | $77,450 | $76,983 |
| Unemployment | 3.9% | 2.7% |
| Bachelor's degree+ | 26% | 34% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Appleton