
City vs city
Appleton, WI vs Green Bay, WI
| Appleton | Green Bay | |
|---|---|---|
| Population | 74,873 | 106,585 |
| Population growth (1 yr) | -0.3% | -0.2% |
| Median home value | $211,500 | $191,500 |
| Median rent | $957 | $904 |
| Household income | $77,450 | $62,546 |
| Unemployment | 3.9% | 4.3% |
| Bachelor's degree+ | 26% | 18% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Appleton