
City vs city
Apex, NC vs Durham, NC
| Apex | Durham | |
|---|---|---|
| Population | 67,765 | 288,465 |
| Population growth (1 yr) | 3.4% | 1.5% |
| Median home value | $514,800 | $355,300 |
| Median rent | $1,784 | $1,412 |
| Household income | $138,442 | $79,234 |
| Unemployment | 3.8% | 4.2% |
| Bachelor's degree+ | 39% | 29% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Apex