
City vs city
Anna, TX vs Austin, TX
| Anna | Austin | |
|---|---|---|
| Population | 20,975 | 967,862 |
| Population growth (1 yr) | 12.9% | 1.0% |
| Median home value | $312,700 | $512,700 |
| Median rent | $1,955 | $1,655 |
| Household income | $99,375 | $91,461 |
| Unemployment | 3.7% | 4.5% |
| Bachelor's degree+ | 24% | 36% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Anna