
City vs city
Ann Arbor, MI vs Warren, MI
| Ann Arbor | Warren | |
|---|---|---|
| Population | 121,179 | 138,128 |
| Population growth (1 yr) | -0.8% | -0.3% |
| Median home value | $435,100 | $181,900 |
| Median rent | $1,552 | $1,184 |
| Household income | $81,089 | $63,741 |
| Unemployment | 3.6% | 7.4% |
| Bachelor's degree+ | 30% | 13% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ann Arbor