
City vs city
Ankeny, IA vs Sioux City, IA
| Ankeny | Sioux City | |
|---|---|---|
| Population | 70,542 | 85,651 |
| Population growth (1 yr) | 3.1% | 0.2% |
| Median home value | $311,300 | $162,600 |
| Median rent | $1,279 | $936 |
| Household income | $106,603 | $65,473 |
| Unemployment | 2.2% | 4.5% |
| Bachelor's degree+ | 36% | 14% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ankeny