
City vs city
Ames, IA vs Waterloo, IA
| Ames | Waterloo | |
|---|---|---|
| Population | 66,112 | 66,947 |
| Population growth (1 yr) | -0.2% | -0.5% |
| Median home value | $263,800 | $150,200 |
| Median rent | $1,040 | $896 |
| Household income | $60,102 | $56,344 |
| Unemployment | 6.4% | 6.4% |
| Bachelor's degree+ | 33% | 16% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ames