
City vs city
Allison Park, PA vs Pittsburgh, PA
| Allison Park | Pittsburgh | |
|---|---|---|
| Population | 22,108 | 303,620 |
| Population growth (1 yr) | -2.6% | -0.1% |
| Median home value | $328,700 | $193,200 |
| Median rent | $1,190 | $1,221 |
| Household income | $108,669 | $64,137 |
| Unemployment | 3.3% | 5.9% |
| Bachelor's degree+ | 35% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Allison Park