
City vs city
Allison Park, PA vs Philadelphia, PA
| Allison Park | Philadelphia | |
|---|---|---|
| Population | 22,108 | 1,582,432 |
| Population growth (1 yr) | -2.6% | -0.7% |
| Median home value | $328,700 | $232,400 |
| Median rent | $1,190 | $1,323 |
| Household income | $108,669 | $60,698 |
| Unemployment | 3.3% | 8.4% |
| Bachelor's degree+ | 35% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Allison Park