
City vs city
Allison Park, PA vs Lancaster, PA
| Allison Park | Lancaster | |
|---|---|---|
| Population | 22,108 | 57,683 |
| Population growth (1 yr) | -2.6% | -0.5% |
| Median home value | $328,700 | $203,700 |
| Median rent | $1,190 | $1,177 |
| Household income | $108,669 | $63,421 |
| Unemployment | 3.3% | 7.9% |
| Bachelor's degree+ | 35% | 18% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Allison Park