
City vs city
Allentown, PA vs Scranton, PA
| Allentown | Scranton | |
|---|---|---|
| Population | 125,320 | 76,074 |
| Population growth (1 yr) | 0.0% | -0.1% |
| Median home value | $188,900 | $141,700 |
| Median rent | $1,269 | $991 |
| Household income | $53,403 | $49,531 |
| Unemployment | 8.8% | 5.5% |
| Bachelor's degree+ | 14% | 14% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Allentown