
City vs city
Allentown, PA vs Philadelphia, PA
| Allentown | Philadelphia | |
|---|---|---|
| Population | 125,320 | 1,582,432 |
| Population growth (1 yr) | 0.0% | -0.7% |
| Median home value | $188,900 | $232,400 |
| Median rent | $1,269 | $1,323 |
| Household income | $53,403 | $60,698 |
| Unemployment | 8.8% | 8.4% |
| Bachelor's degree+ | 14% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Allentown