
City vs city
Allentown, PA vs Lancaster, PA
| Allentown | Lancaster | |
|---|---|---|
| Population | 125,320 | 57,683 |
| Population growth (1 yr) | 0.0% | -0.5% |
| Median home value | $188,900 | $203,700 |
| Median rent | $1,269 | $1,177 |
| Household income | $53,403 | $63,421 |
| Unemployment | 8.8% | 7.9% |
| Bachelor's degree+ | 14% | 18% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Allentown