
City vs city
Allentown, PA vs Erie, PA
| Allentown | Erie | |
|---|---|---|
| Population | 125,320 | 94,156 |
| Population growth (1 yr) | 0.0% | -0.7% |
| Median home value | $188,900 | $108,200 |
| Median rent | $1,269 | $836 |
| Household income | $53,403 | $43,397 |
| Unemployment | 8.8% | 7.0% |
| Bachelor's degree+ | 14% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Allentown