
City vs city
Aiken, SC vs Charleston, SC
| Aiken | Charleston | |
|---|---|---|
| Population | 32,334 | 152,014 |
| Population growth (1 yr) | 1.0% | 1.4% |
| Median home value | $261,800 | $469,100 |
| Median rent | $1,199 | $1,632 |
| Household income | $69,837 | $90,038 |
| Unemployment | 4.7% | 3.4% |
| Bachelor's degree+ | 27% | 35% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Aiken