
City vs city
Yorkville, IL vs Rockford, IL
| Yorkville | Rockford | |
|---|---|---|
| Population | 22,350 | 147,649 |
| Population growth (1 yr) | 5.1% | -0.4% |
| Median home value | $314,200 | $120,900 |
| Median rent | $1,619 | $954 |
| Household income | $108,775 | $53,328 |
| Unemployment | 3.8% | 8.6% |
| Bachelor's degree+ | 31% | 15% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Yorkville