
City vs city
Yorkville, IL vs Aurora, IL
| Yorkville | Aurora | |
|---|---|---|
| Population | 22,350 | 179,867 |
| Population growth (1 yr) | 5.1% | -0.8% |
| Median home value | $314,200 | $260,400 |
| Median rent | $1,619 | $1,535 |
| Household income | $108,775 | $90,109 |
| Unemployment | 3.8% | 5.9% |
| Bachelor's degree+ | 31% | 23% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Yorkville