
City vs city
Westfield, NJ vs Camden, NJ
| Westfield | Camden | |
|---|---|---|
| Population | 30,760 | 71,471 |
| Population growth (1 yr) | -0.3% | -0.5% |
| Median home value | $930,500 | $100,400 |
| Median rent | $2,211 | $1,157 |
| Household income | $212,700 | $40,450 |
| Unemployment | 3.5% | 14.1% |
| Bachelor's degree+ | 39% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westfield