
City vs city
Westfield, IN vs Indianapolis city, IN
| Westfield | Indianapolis city | |
|---|---|---|
| Population | 51,109 | 882,043 |
| Population growth (1 yr) | 5.9% | 0.0% |
| Median home value | $391,900 | $207,000 |
| Median rent | $1,526 | $1,112 |
| Household income | $119,598 | $62,995 |
| Unemployment | 2.2% | 5.2% |
| Bachelor's degree+ | 40% | 22% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westfield