
City vs city
Waxhaw, NC vs Raleigh, NC
| Waxhaw | Raleigh | |
|---|---|---|
| Population | 21,565 | 470,763 |
| Population growth (1 yr) | 4.4% | 1.1% |
| Median home value | $506,300 | $377,800 |
| Median rent | $1,770 | $1,468 |
| Household income | $128,115 | $82,424 |
| Unemployment | 3.6% | 4.5% |
| Bachelor's degree+ | 35% | 33% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waxhaw