
City vs city
Waukegan, IL vs Naperville, IL
| Waukegan | Naperville | |
|---|---|---|
| Population | 88,919 | 149,424 |
| Population growth (1 yr) | -0.6% | 0.2% |
| Median home value | $177,600 | $509,900 |
| Median rent | $1,163 | $1,852 |
| Household income | $70,578 | $150,937 |
| Unemployment | 5.3% | 4.2% |
| Bachelor's degree+ | 14% | 39% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waukegan