
City vs city
Virginia Beach, VA vs Roanoke, VA
| Virginia Beach | Roanoke | |
|---|---|---|
| Population | 457,066 | 98,677 |
| Population growth (1 yr) | -0.2% | -0.5% |
| Median home value | $366,300 | $180,500 |
| Median rent | $1,649 | $964 |
| Household income | $90,685 | $52,671 |
| Unemployment | 4.3% | 5.5% |
| Bachelor's degree+ | 25% | 18% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Virginia Beach