
City vs city
Valparaiso, IN vs Indianapolis city, IN
| Valparaiso | Indianapolis city | |
|---|---|---|
| Population | 34,377 | 882,043 |
| Population growth (1 yr) | 1.1% | 0.0% |
| Median home value | $250,500 | $207,000 |
| Median rent | $1,142 | $1,112 |
| Household income | $67,664 | $62,995 |
| Unemployment | 3.4% | 5.2% |
| Bachelor's degree+ | 25% | 22% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Valparaiso