
City vs city
Terrytown, LA vs Lafayette, LA
| Terrytown | Lafayette | |
|---|---|---|
| Population | 25,844 | 121,537 |
| Population growth (1 yr) | -1.0% | -0.1% |
| Median home value | $212,000 | $251,300 |
| Median rent | $1,065 | $1,065 |
| Household income | $56,944 | $61,454 |
| Unemployment | 7.4% | 5.1% |
| Bachelor's degree+ | 19% | 27% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Terrytown