
City vs city
Somerset, NJ vs Trenton, NJ
| Somerset | Trenton | |
|---|---|---|
| Population | 23,851 | 89,966 |
| Population growth (1 yr) | -1.6% | -0.1% |
| Median home value | $408,600 | $122,500 |
| Median rent | $2,050 | $1,224 |
| Household income | $113,603 | $47,102 |
| Unemployment | 3.8% | 10.5% |
| Bachelor's degree+ | 34% | 12% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Somerset