
City vs city
Somerset, NJ vs Toms River, NJ
| Somerset | Toms River | |
|---|---|---|
| Population | 23,851 | 93,915 |
| Population growth (1 yr) | -1.6% | 1.2% |
| Median home value | $408,600 | $377,800 |
| Median rent | $2,050 | $1,678 |
| Household income | $113,603 | $95,759 |
| Unemployment | 3.8% | 4.9% |
| Bachelor's degree+ | 34% | 23% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Somerset