
City vs city
Somerset, NJ vs Jersey City, NJ
| Somerset | Jersey City | |
|---|---|---|
| Population | 23,851 | 289,691 |
| Population growth (1 yr) | -1.6% | 0.6% |
| Median home value | $408,600 | $534,500 |
| Median rent | $2,050 | $1,902 |
| Household income | $113,603 | $94,813 |
| Unemployment | 3.8% | 5.8% |
| Bachelor's degree+ | 34% | 29% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Somerset